Mediterranean:
07 Nights – Greece and Turkey
From Rome (Civitavecchia), Italy to Athens (Piraeus), Greece
Ship : Royal Princess (1, 41, 000 Tons) –
Departure dates : May 14, June 04 ; July 02, 23; Aug 20 ; Sep 10

Day | Port / Date | Arrive | Depart |
1 | Rome (Civitavecchia), Italy | 6:00 PM | |
2 | Naples, Italy (for Capri & Pompeii) | 7:00 AM | 6:00 PM |
3 | At Sea | ||
4 | Crete (Heraklion), Greece | 9:00 AM | 6:00 PM |
5 | Kusadasi, Turkey (for Ephesus) | 7:00 AM | 1:00 PM |
6 | Istanbul, Turkey | 8:00 AM | 6:00 PM |
7 | Mykonos, Greece | 12:00 PM | 8:00 PM |
8 | Athens (Piraeus), Greece | 4:00 AM |
.
07 Nights – Mediterranean
From Barcelona, Spain to Rome (Civitavecchia), Italy
Ship : Royal Princess (1, 41, 000 Tons) –
Departure dates : May 07, 28 ; June 25 ; July 16 ; Aug 13 ; Sep 03
.

Day | Port / Date | Arrive | Depart |
1 | Barcelona, Spain | 6:00 PM | |
2 | Cartagena, Spain | 12:00 PM | 7:00 PM |
3 | Gibraltar, Great Britain | 9:00 AM | 6:00 PM |
4 | At Sea | ||
5 | Marseille (Provence), France | 8:00 AM | 6:00 PM |
6 | Genoa, Italy (for Milan) | 7:00 AM | 6:00 PM |
7 | Florence/Pisa (Livorno), Italy | 7:00 AM | 7:00 PM |
8 | Rome (Civitavecchia), Italy | 5:00 AM |
Northern Europe:
11 Nights – Scandinavia & Russia
Roundtrip from Copenhagen, Denmark
Ship : Regal Princess (1, 41, 000 Tons) –
Departure dates : May 01, 12, 23; June 03, 14, 25; July 06, 17, 28; Aug 08, 19, 30

Day | Port / Date | Arrive | Depart |
1 | Copenhagen, Denmark | 6:00 PM | |
2 | Oslo, Norway | 10:00 AM | 11:00 PM |
3 | At Sea | ||
4 | Berlin (Warnemunde), Germany | 7:00 AM | 9:00 PM |
5 | At Sea | ||
6 | Tallinn, Estonia | 8:00 AM | 5:00 PM |
7 | St. Petersburg, Russia | 6:30 AM | Overnight Stay |
8 | St. Petersburg, Russia | 6:00 PM | |
9 | Helsinki, Finland | 7:00 AM | 4:00 PM |
10 | Stockholm (Nynashamn), Sweden (Tender Required) , (Wheelchair Access Limited) |
7:00 AM | 7:00 PM |
11 | At Sea | ||
12 | Copenhagen, Denmark | 5:00 AM |
Alaska:
07 Nights – Voyage of the Glaciers
from Vancouver, British Columbia, Canada to Anchorage (Whittier), Alaska
Ships : Island Princess I Coral Princess I Star Princess
Departure dates : May – 11, 14, 21, 25, 28; June – 04, 08, 11, 18, 22, 25; July – 02, 06, 09, 16, 20, 23, 30; Aug – 03, 06, 13, 17, 20, 27, 31; Sep – 03, 10

Day | Port / Date | Arrive | Depart |
1 | Vancouver, British Columbia, Canada | 4:30 PM | |
2 | At Sea | ||
3 | Ketchikan, Alaska | 6:30 AM | 2:00 PM |
4 | Juneau, Alaska | 8:00 AM | 9:00 PM |
5 | Skagway, Alaska | 5:30 AM | 8:30 PM |
6 | Glacier Bay National Park, Alaska (Scenic Cruising) | 6:15 AM | 3:15 PM |
7 | College Fjord, Alaska (Scenic Cruising) | 6:00 PM | 8:30 PM |
8 | Anchorage (Whittier), Alaska | 12:30 AM |
07 Nights – Inside Passage with Tracy Arm Fjord
Roundtrip from Seattle, Washington
Ship : Ruby Princess (1, 13, 500 Tons)
Departure dates : May – 08, 15, 22, 29; June – 05, 12, 19, 26; July – 03, 10, 17, 24, 31; Aug – 07, 14, 21, 28; Sep – 04, 11

Day | Port / Date | Arrive | Depart |
1 | Seattle, Washington | 4:00 PM | |
2 | At Sea | ||
3 | Ketchikan, Alaska | 6:00 AM | 3:00 PM |
4 | Tracy Arm Fjord, Alaska (Scenic Cruising) | 5:00 AM | 9:00 AM |
4 | Juneau, Alaska | 12:30 PM | 10:15 PM |
5 | Skagway, Alaska | 6:30 AM | 5:00 PM |
6 | At Sea | ||
7 | Victoria, British Columbia, Canada | 7:00 PM | 11:59 PM |
8 | Seattle, Washington | 7:00 AM |
07 Nights – Inside Passage with Glacier Bay
Roundtrip from Seattle, Washington
Ship : Crown Princess (1, 13, 500 Tons)
Departure dates : May – 21, 28; June – 04, 11, 18, 25; July – 02, 09, 16, 23, 30; Aug – 06, 13, 20, 27; Sep – 03, 10

Day | Port / Date | Arrive | Depart |
1 | Seattle, Washington | 4:00 PM | |
2 | At Sea | ||
3 | Juneau, Alaska | 11:00 AM | 10:30 PM |
4 | Skagway, Alaska | 7:00 AM | 8:15 PM |
5 | Glacier Bay National Park, Alaska (Scenic Cruising) | 6:00 AM | 3:00 PM |
6 | Ketchikan, Alaska | 7:00 AM | 1:15 PM |
7 | Victoria, British Columbia, Canada | 7:00 PM | 11:59 PM |
8 | Seattle, Washington | 7:00 AM |
Japan:
09 Nights – Circle Hokkaido
Roundtrip from Tokyo (Yokohama), Japan
Ship : Diamond Princess (1, 16, 000 Tons)
Departure Dates: June – 24; July 08; Aug 31; Sep 25

Day | Port / Date | Arrive | Depart |
1 | Tokyo (Yokohama), Japan | 5:00 PM | |
2 | At Sea | ||
3 | Kushiro, Japan | 7:00 AM | 2:00 PM |
4 | Shiretoko Peninsula (Scenic Cruising), Japan | 3:00 PM | 6:00 PM |
5 | Korsakov (Yuzhno-Sakhalinsk), Russia (Tender Required) , (Wheelchair Access Limited) |
6:00 AM | 6:00 PM |
6 | Otaru, Japan | 8:00 AM | 10:00 PM |
7 | Hakodate, Japan | 12:00 PM | 11:00 PM |
8 | Aomori, Japan | 7:00 AM | 9:00 PM |
9 | At Sea | ||
10 | Tokyo (Yokohama), Japan | 6:00 AM |
Asia:
03/04 Nights – Malaysia
Roundtrip from Singapore
Ship : Diamond Princess (1, 16, 000 Tons)-
Departure Dates: Dec 09 (03 Nights), 12; Feb – 19, 28

Day | Port / Date | Arrive | Depart |
1 | Singapore | 4:00 PM | |
2 | Penang, Malaysia (Tender Required) , (Wheelchair Access Limited) |
3:00 PM | 11:59 PM |
3 | Langkawi, Malaysia | 8:00 AM | 5:00 PM |
4 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 AM | 6:00 PM |
5 | Singapore | 7:00 AM |
05 Nights Malaysian Peninsula
Roundtrip from Singapore
Ship : Diamond Princess (1, 16, 000 Tons
Departure Dates: Feb – 03; Mar – 11

Day | Port / Date | Arrive | Depart |
1 | Singapore | 4:00 PM | |
2 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 AM | 6:00 PM |
3 | Penang, Malaysia | 7:45 AM | 6:30 PM |
4 | Phuket, Thailand (Tender Required) , (Wheelchair Access Limited) |
7:00 AM | 8:00 PM |
5 | At Sea | ||
6 | Singapore | 7:00 AM |
11 Nights – Southeast Asia
Roundtrip from Singapore
Ship : Diamond Princess (1, 16, 000 Tons)-
Departure Dates: Dec – 16; Feb – 08; Mar – 16

Day | Port / Date | Arrive | Depart |
1 | Singapore | 6:00 PM | |
2 | At Sea | ||
3 | Kota Kinabalu, Malaysia | 12:00 PM | 8:00 PM |
4 | At Sea | ||
5 | Nha Trang, Vietnam (Tender Required) , (Wheelchair Access Limited) |
7:00 AM | 4:00 PM |
6 | Ho Chi Minh City (Phu My), Vietnam | 7:00 AM | 6:00 PM |
7 | At Sea | ||
8 | Sihanoukville, Cambodia (Tender Required) , (Wheelchair Access Limited) |
7:00 AM | 4:00 PM |
9 | Bangkok (Laem Chabang), Thailand | 7:00 AM | 7:00 PM |
10 | KoSamui, Thailand (Tender Required) , (Wheelchair Access Limited) |
8:00 AM | 5:00 PM |
11 | At Sea | ||
12 | Singapore | 7:00 AM |